
2026 Golf Rates
Spring/Fall Rates
April 1st – May 1st / Sep. 27th – Oct. 31st
| 9 Holes | 18 Holes | |
| Monday – Thursday | $41 | $56 |
| Friday – Sunday | $43 | $68 |
| Senior 60+ Monday – Thursday | $37 | $47 |
| $33 | $44 |
Peak Season Rates
May 1st – September. 26th
| 9 Holes | 18 Holes | |
| Monday – Thursday | $44 | $69 |
| Friday – Sunday | $52 | $80 |
| Senior 60+ Tuesday – Thursday | $44 | $62 |
| SENIOR DAY EVERY MONDAY 60+ (Until 2 PM) | $36 | $48 |
| LADIES DAY EVERY TUESDAY (Until 2 PM) | $36 | $48 |
| Twilight After 4 PM Everyday | $40 | $60 |
| $45 | $69 |
Reciprocal Rates: (Members of WatersEdge GC)
| 9 Holes | 18 Holes | |
| Monday – Thursday | $31 | $46 |
| Friday – Sunday | $41 | $56 |
Off Season Rates
**Off – Season Rates (Before April 1st /After October 31st $35 $45

