2023 Golf Rates
Spring/Fall Rates
April 1st – May 23rd / Sep. 19th – Oct. 31st
9 Holes | 18 Holes | |
Monday – Thursday | $35 | $50 |
Friday – Sunday | $37 | $60 |
Senior 55+ Monday – Thursday | $31 | $40 |
Senior 55+ Friday – Sunday | $35 | $50 |
Military/First Responder | $28 | $38 |
Peak Season Rates
May 24th – Sep. 19th
9 Holes | 18 Holes | |
Monday – Thursday | $37 | $64 |
Friday – Sunday | $44 | $74 |
Senior 55+ Monday – Thursday | $35 | $54 |
SENIOR DAY EVERY MONDAY 55+ (Until 2 PM) | $28 | $40 |
LADIES DAY EVERY TUESDAY (Until 2 PM) | $28 | $40 |
Senior 55+ Friday – Sunday | $38 | $62 |
Twilight After 4 PM Everyday | $35 | $54 |
Military/First Responder | $35 | $54 |
Off Season Rates
Before April 2nd / After October. 31st
9 Holes | 18 Holes | |
Everyday | $25 | $35 |
Reciprocal Rates
Members of Lincoln GC, WatersEdge GC
9 Holes | 18 Holes | |
Monday – Thursday | $27 | $40 |
Friday – Sunday | $35 | $45 |
*Special rates (Senior and Lady day) are excluded on Holidays.